Cill a' Rubha, Longfield & Phoebe in 2012
ALWAYS REFRESH THIS PAGE - IF IN DOUBT SEE HOW TO DO IT
These charts were last updated on 16th February 2012. In addition, we are already recording very-provisional reservations for 2013 - please get in touch to discuss. Tariffs are given on each property's page, and here is a printer-friendly tariff and ferry timetable summary for 2012
We are repeating our new, even better out-of-season offers for Longfield and Cill a' Rubha this winter: until mid-March 2012, we offer both Cill a' Rubha and Longfield at £265 for one week, two weeks £400, three weeks £480 or four weeks for £535. For our regular guests, we also offer shorter breaks in winter - any five nights for £230 . A very similar offer may apply in winter 2012/13.
2012 Tariff: A printer-friendly list of ferry times and our rates, little changed except for an additional ferry, every Saturday in early winter
Cill a' Rubha is our 4-star self-catering cottage at Uragaig, sleeps 4 or 5 people.
| '12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | |||||||||||||||||||||||||||||||
| Feb | |||||||||||||||||||||||||||||||
| Mar | |||||||||||||||||||||||||||||||
| Apr | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| Jun | |||||||||||||||||||||||||||||||
| Jul | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct | |||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||
| Dec |
| White = available | Yellow = Provisional booking unconfirmed | Red = Booked and confirmed by deposit | Grey = Lacuna in Calendar! |
|---|
Longfield is our 4-star house at Port Mór, sleeps 5 or 6 people.
| '12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | |||||||||||||||||||||||||||||||
| Feb | |||||||||||||||||||||||||||||||
| Mar | |||||||||||||||||||||||||||||||
| Apr | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| Jun | |||||||||||||||||||||||||||||||
| Jul | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct | |||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||
| Dec |
| White = available | Yellow = Provisional booking unconfirmed | Red = Booked and confirmed by deposit | Grey = Lacuna in Calendar! |
|---|
"Phoebe" is our 3-star mini-lodge at Scalasaig, beside the hotel. It is fully-equipped and has just one bedroom (double and single bed), sleeps 2 or 3
Minimum length of stay in Phoebe is 2 nights
| '12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | |||||||||||||||||||||||||||||||
| Feb | |||||||||||||||||||||||||||||||
| Mar | |||||||||||||||||||||||||||||||
| Apr | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| Jun | |||||||||||||||||||||||||||||||
| Jul | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct | |||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||
| Dec |
| White = available | Yellow = Provisional booking unconfirmed | Red = Booked and confirmed by deposit | Grey = Lacuna in Calendar! |
|---|
Contact: Kevin and Christa Byrne Tel: 01951 200320 or 200242
K & C Byrne Partnership, Homefield, Isle of Colonsay, Argyll PA61 7YR
Email: byrne@colonsay.org.uk