Cill a' Rubha, Longfield & Phoebe in 2014
ALWAYS REFRESH THIS PAGE - IF IN DOUBT SEE HOW TO DO IT
These charts were last updated on 11th December 2011 and availability is shown for the whole of 2014 - please get in touch to discuss. Tariffs are given on each property's page, but here is a printer-friendly tariff and ferry timetable summary at 2012 prices.
Any reservation for 2014 is entirely without commitment on either side and details should be firmed up (and a deposit paid) in early December 2013.
N.B. Sabbatical rates: We may possibly almost repeat our new, even better out-of-season offers for Longfield and Cill a' Rubha in winter 2013/2014: from October 22 until mid-March 2012 (except Christmas/New Year), we offer both Cill a' Rubha and Longfield at £265 for one week, two weeks £400, three weeks £480 or four weeks for £535. For our regular guests, we also offer shorter breaks in winter - any five nights for £230 (please note that this short-stay offer is only available to persons who have visited on at least one previous occasion). A very similar offer may apply in winter 2012/13.
Cill a' Rubha is our 4-star self-catering cottage at Uragaig, sleeps 4 or 5 people.
| '14 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | |||||||||||||||||||||||||||||||
| Feb | |||||||||||||||||||||||||||||||
| Mar | |||||||||||||||||||||||||||||||
| Apr | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| Jun | |||||||||||||||||||||||||||||||
| Jul | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct | |||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||
| Dec |
| White = available | Yellow = Provisional booking unconfirmed | Red = Booked and confirmed by deposit | Grey = Lacuna in Calendar! |
|---|
Longfield is our 4-star house at Port Mór, sleeps 5 or 6 people.
| '14 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | |||||||||||||||||||||||||||||||
| Feb | |||||||||||||||||||||||||||||||
| Mar | |||||||||||||||||||||||||||||||
| Apr | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| Jun | |||||||||||||||||||||||||||||||
| Jul | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct | |||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||
| Dec |
| White = available | Yellow = Provisional booking unconfirmed | Red = Booked and confirmed by deposit | Grey = Lacuna in Calendar! |
|---|
"Phoebe" is our 3-star mini-lodge at Scalasaig, beside the hotel. It is fully-equipped and has just one bedroom (double and single bed), sleeps 2 or 3
Minimum legth of stay in Phoebe is 2 nights
| '14 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | |||||||||||||||||||||||||||||||
| Feb | |||||||||||||||||||||||||||||||
| Mar | |||||||||||||||||||||||||||||||
| Apr | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| Jun | |||||||||||||||||||||||||||||||
| Jul | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct | |||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||
| Dec |
| White = available | Yellow = Provisional booking unconfirmed | Red = Booked and confirmed by deposit | Grey = Lacuna in Calendar! |
|---|
Contact: Kevin and Christa Byrne Tel: 01951 200320 or 200242
K & C Byrne Partnership, Homefield, Isle of Colonsay, Argyll PA61 7YR
Email: byrne@colonsay.org.uk